
2026 Battle at the Barn XVIII presented by Hicklin...
-
2026 Battle at the Barn XVIII presented by Hicklin Powersports is...
10/16/2025
1/10/2026 - Jacobson Exhibition Center
Des Moines, IA
Hicklin Powersports Battle at the Barn XVIII Presented by Caseys Race Day
ORDER OF EVENTS
9am Pits Open
10am Grandstands Open
10-11:30am Practice All Classes
12pm Heat Races
5:30ish Features
CLASS RUNNING ORDER ALL DAY
1 KID KART
2 QUAD JR A/B/C
3 ROOKIE RED PLATE
4 10" KID PIT BIKE
5 JV BOONIE
6 330 CLONE
7 12" PIT BIKE
8 GOVERNOR LAWN MOWERS
9 ELECTRIC/BURROMAX BIKES
10 PREDATOR CART
11 KT 100
12 WOMEN BOONIE
13 OUTLAW LAWN MOWERS
14 STRAIGHT RAIL KARTS
15 YOUTH CAGE KARTS
16 HOOLIGAN BIKES
17 JR 1 HEAVY
18 PRO BOONIE
19 OUTLAW THREE WHEELERS
20 370 CLONES
21 JR 2 HEAVY
22 QUAD C
23 PRO BIKE
24 DRIFT TRIKES
25 QUAD OPEN A
26 SUPER HEAVY
27 OVER 35 BIKES
28 PRO CLONE
29 MAD DOG BIKES
30 QUAD B
31 SEMI PRO
32 OUTLAW MINI TRIKES
33 RUN WHAT YA BRUNG
Building Must Be Cleared 1 Hour After Events
Times, Events, Classes, Prices and Laps Subject to Change
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Kid Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Max Wolfgram Boone, IA | Boone, IA | - |
| 2 | 4 | 99 |
|
Grayson Rick Walker, IA | Walker, IA | 2 |
| 3 | 2 | 2 |
|
Crew Kile Ottumwa, IA | Ottumwa, IA | -1 |
| 4 | 3 | 5X |
|
Larsyn Van Der Wilt Lynnville, IA | Lynnville, IA | -1 |
| 5 | 6 | 85 |
|
Riley Douglas West Des Moines, IA | West Des Moines, IA | 1 |
| 6 | 5 | 67 |
|
Kash Williams Platte City, MO | Platte City, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Max Wolfgram Boone, IA | Boone, IA | 1 |
| 2 | 1 | 2 |
|
Crew Kile Ottumwa, IA | Ottumwa, IA | -1 |
| 3 | 4 | 5X |
|
Larsyn Van Der Wilt Lynnville, IA | Lynnville, IA | 1 |
| 4 | 6 | 99 |
|
Grayson Rick Walker, IA | Walker, IA | 2 |
| 5 | 3 | 67 |
|
Kash Williams Platte City, MO | Platte City, MO | -2 |
| 6 | 5 | 85 |
|
Riley Douglas West Des Moines, IA | West Des Moines, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Max Wolfgram Boone, IA | Boone, IA | 4 |
| 2 | 6 | 2 |
|
Crew Kile Ottumwa, IA | Ottumwa, IA | 4 |
| 3 | 1 | 99 |
|
Grayson Rick Walker, IA | Walker, IA | -2 |
| 4 | 3 | 5X |
|
Larsyn Van Der Wilt Lynnville, IA | Lynnville, IA | -1 |
| 5 | 4 | 67 |
|
Kash Williams Platte City, MO | Platte City, MO | -1 |
| 6 | 2 | 85 |
|
Riley Douglas West Des Moines, IA | West Des Moines, IA | -4 |
| All transfer | ||||||
Quad Jr A
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28M |
|
Malcolm McRoberts Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 36 |
|
Wyatt Goldsberry Runnells, IA | Runnells, IA | 1 |
| 3 | 2 | 5 |
|
Ava Greer Des Moines, IA | Des Moines, IA | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Walker Runyan Des Moines, IA | Des Moines, IA | - |
| 2 | 2 | 41 |
|
Liam Bourgeois Des Moines, IA | Des Moines, IA | - |
| 3 | 4 | 53 |
|
Jace Lucero Newton, IA | Newton, IA | 1 |
| 4 | 3 | 15 |
|
Brodie Merkle Van Meter, IA | Van Meter, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28M |
|
Malcolm McRoberts Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 5 |
|
Ava Greer Des Moines, IA | Des Moines, IA | -1 |
| 3 | 3 | 36 |
|
Wyatt Goldsberry Runnells, IA | Runnells, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Walker Runyan Des Moines, IA | Des Moines, IA | - |
| 2 | 3 | 41 |
|
Liam Bourgeois Des Moines, IA | Des Moines, IA | 1 |
| 3 | 4 | 53 |
|
Jace Lucero Newton, IA | Newton, IA | 1 |
| 4 | 2 | 15 |
|
Brodie Merkle Van Meter, IA | Van Meter, IA | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28M |
|
Malcolm McRoberts Knoxville, IA | Knoxville, IA | 1 |
| 2 | 3 | 5 |
|
Ava Greer Des Moines, IA | Des Moines, IA | 1 |
| 3 | 1 | 36 |
|
Wyatt Goldsberry Runnells, IA | Runnells, IA | -2 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Walker Runyan Des Moines, IA | Des Moines, IA | 2 |
| 2 | 1 | 41 |
|
Liam Bourgeois Des Moines, IA | Des Moines, IA | -1 |
| 3 | 2 | 15 |
|
Brodie Merkle Van Meter, IA | Van Meter, IA | -1 |
| 4 | 4 | 53 |
|
Jace Lucero Newton, IA | Newton, IA | - |
| All transfer | ||||||
Rookie Red Plate
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Koy Williams Platte City, MO | Platte City, MO | - |
| 2 | 2 | 72 |
|
Bennett Seemann Independence, IA | Independence, IA | - |
| 3 | 3 | 63JR |
|
Noah Smith Des Moines, IA | Des Moines, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Koy Williams Platte City, MO | Platte City, MO | 1 |
| 2 | 3 | 72 |
|
Bennett Seemann Independence, IA | Independence, IA | 1 |
| 3 | 1 | 63JR |
|
Noah Smith Des Moines, IA | Des Moines, IA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Koy Williams Platte City, MO | Platte City, MO | 1 |
| 2 | 1 | 72 |
|
Bennett Seemann Independence, IA | Independence, IA | -1 |
| 3 | 3 | 63JR |
|
Noah Smith Des Moines, IA | Des Moines, IA | - |
| All transfer | ||||||
10" Pit Bike
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 116 |
|
Harlow Baumeister Pleasant Hill, IA | Pleasant Hill, IA | - |
| 2 | 2 | 57 |
|
Gage Vanderploeg Altoona, IA | Altoona, IA | - |
| 3 | 3 | 213 |
|
Crew Kile Ottumwa, IA | Ottumwa, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 116 |
|
Harlow Baumeister Pleasant Hill, IA | Pleasant Hill, IA | 2 |
| 2 | 2 | 57 |
|
Gage Vanderploeg Altoona, IA | Altoona, IA | - |
| 3 | 1 | 213 |
|
Crew Kile Ottumwa, IA | Ottumwa, IA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 116 |
|
Harlow Baumeister Pleasant Hill, IA | Pleasant Hill, IA | - |
| 2 | 2 | 57 |
|
Gage Vanderploeg Altoona, IA | Altoona, IA | - |
| 3 | 3 | 213 |
|
Crew Kile Ottumwa, IA | Ottumwa, IA | - |
| All transfer | ||||||
JV Boonie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 187H |
|
Konnor Hagins Des Moines, IA | Des Moines, IA | 1 |
| 2 | 5 | 48 |
|
Brooke Tilidetzke Saukville, WI | Saukville, WI | 3 |
| 3 | 1 | 67 |
|
Scott Alitz Des Moines, IA | Des Moines, IA | -2 |
| 4 | 3 | 07D |
|
Nathan Driscoll Granger, IA | Granger, IA | -1 |
| 5 | 9 | 12/95 |
|
Cameron Young Des Moines, IA | Des Moines, IA | 4 |
| 6 | 6 | 012 |
|
Cory Mortensen Newton, IA | Newton, IA | - |
| 7 | 8 | 1 |
|
Hayden Arnold Stanhope, IA | Stanhope, IA | 1 |
| 8 | 4 | XX |
|
Alvaro Zarate Earlham, IA | Earlham, IA | -4 |
| 9 | 7 | 11 |
|
Oscar Avila Menomonee Falls, WI | Menomonee Falls, WI | -2 |
| 10 | 10 | 17 |
|
Carter Larson Altoona, IA | Altoona, IA | - |
| 11 | 11 | 42 |
|
Braidyn Magnuson Des Moines, IA | Des Moines, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 187H |
|
Konnor Hagins Des Moines, IA | Des Moines, IA | - |
| 2 | 4 | XX |
|
Alvaro Zarate Earlham, IA | Earlham, IA | 2 |
| 3 | 3 | 11 |
|
Oscar Avila Menomonee Falls, WI | Menomonee Falls, WI | - |
| 4 | 5 | 48 |
|
Brooke Tilidetzke Saukville, WI | Saukville, WI | 1 |
| 5 | 6 | 12/95 |
|
Cameron Young Des Moines, IA | Des Moines, IA | 1 |
| DNS | 2 | 17 |
|
Carter Larson Altoona, IA | Altoona, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Scott Alitz Des Moines, IA | Des Moines, IA | 3 |
| 2 | 3 | 07D |
|
Nathan Driscoll Granger, IA | Granger, IA | 1 |
| 3 | 1 | 012 |
|
Cory Mortensen Newton, IA | Newton, IA | -2 |
| 4 | 5 | 1 |
|
Hayden Arnold Stanhope, IA | Stanhope, IA | 1 |
| 5 DNF | 2 | 42 |
|
Braidyn Magnuson Des Moines, IA | Des Moines, IA | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Brooke Tilidetzke Saukville, WI | Saukville, WI | 1 |
| 2 | 6 | 187H |
|
Konnor Hagins Des Moines, IA | Des Moines, IA | 4 |
| 3 | 3 | XX |
|
Alvaro Zarate Earlham, IA | Earlham, IA | - |
| 4 | 1 | 12/95 |
|
Cameron Young Des Moines, IA | Des Moines, IA | -3 |
| 5 | 4 | 11 |
|
Oscar Avila Menomonee Falls, WI | Menomonee Falls, WI | -1 |
| DNS | 5 | 17 |
|
Carter Larson Altoona, IA | Altoona, IA | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Scott Alitz Des Moines, IA | Des Moines, IA | 1 |
| 2 | 3 | 07D |
|
Nathan Driscoll Granger, IA | Granger, IA | 1 |
| 3 | 5 | 012 |
|
Cory Mortensen Newton, IA | Newton, IA | 2 |
| 4 | 1 | 1 |
|
Hayden Arnold Stanhope, IA | Stanhope, IA | -3 |
| DNS | 4 | 42 |
|
Braidyn Magnuson Des Moines, IA | Des Moines, IA | - |
| All transfer | ||||||
330 Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Shawn Kluck Fremont, OH | Fremont, OH | - |
| 2 | 6 | 32 |
|
Max Jacobson Lennox, SD | Lennox, SD | 4 |
| 3 | 5 | J2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | 2 |
| 4 | 3 | 7 |
|
Kadence Davenport Huxley, IA | Huxley, IA | -1 |
| 5 | 4 | 25 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | -1 |
| 6 | 2 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Shawn Kluck Fremont, OH | Fremont, OH | 3 |
| 2 | 1 | 7 |
|
Kadence Davenport Huxley, IA | Huxley, IA | -1 |
| 3 | 6 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 3 |
| 4 | 5 | 25 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | 1 |
| 5 | 2 | 32 |
|
Max Jacobson Lennox, SD | Lennox, SD | -3 |
| 6 | 3 | J2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Shawn Kluck Fremont, OH | Fremont, OH | 2 |
| 2 | 1 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | -1 |
| 3 | 4 | J2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | 1 |
| 4 | 2 | 25 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | -2 |
| 5 | 5 | 32 |
|
Max Jacobson Lennox, SD | Lennox, SD | - |
| 6 | 6 | 7 |
|
Kadence Davenport Huxley, IA | Huxley, IA | - |
| All transfer | ||||||
12" Pit Bike
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 484 |
|
Zach Sedlacek Garrison, IA | Garrison, IA | 3 |
| 2 | 3 | 34 |
|
Allen Schleuger | 1 | |
| 3 | 10 | 238 |
|
Kyle Goodwin Pleasant Hill, IA | Pleasant Hill, IA | 7 |
| 4 | 13 | 82 |
|
Adam Runyan Des Moines, IA | Des Moines, IA | 9 |
| 5 | 1 | 144 |
|
Kaden Kauffman Reinbeck, IA | Reinbeck, IA | -4 |
| 6 | 2 | 116 |
|
Dillon Baumeister Des Moines, IA | Des Moines, IA | -4 |
| 7 | 8 | 287 |
|
Donivan Christenson Garner, IA | Garner, IA | 1 |
| 8 | 7 | 113 |
|
Kolton Hagins Des Moines, IA | Des Moines, IA | -1 |
| 9 | 5 | 13 |
|
Jamison Jordan Des Moines, IA | Des Moines, IA | -4 |
| 10 | 15 | 11 |
|
Cole Hughes What Cheer, IA | What Cheer, IA | 5 |
| 11 | 6 | 21T |
|
Treyton Holmes Oskaloosa, IA | Oskaloosa, IA | -5 |
| 12 | 14 | 95S |
|
Hunter Stanley Oskaloosa, IA | Oskaloosa, IA | 2 |
| 13 | 11 | 24K |
|
Karsen Briggs Oskaloosa, IA | Oskaloosa, IA | -2 |
| 14 | 9 | 33 |
|
Connor McCarty Pleasantville, IA | Pleasantville, IA | -5 |
| 15 | 12 | 4J |
|
Jay Vander Meyden Oskaloosa, IA | Oskaloosa, IA | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Adam Runyan Des Moines, IA | Des Moines, IA | - |
| 2 | 2 | 95S |
|
Hunter Stanley Oskaloosa, IA | Oskaloosa, IA | - |
| 3 | 5 | 11 |
|
Cole Hughes What Cheer, IA | What Cheer, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 12J |
|
Skyler Jarvis Oskaloosa, IA | Oskaloosa, IA | 3 |
| 5 | 3 | 1 |
|
Paxton Leurquin Manitowoc, WI | Manitowoc, WI | -2 |
| 6 | 4 | 25 |
|
Keegan Mendez Des Moines, IA | Des Moines, IA | -2 |
| 7 | 6 | 9 |
|
James Anderson Des Moines, IA | Des Moines, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 116 |
|
Dillon Baumeister Des Moines, IA | Des Moines, IA | 4 |
| 2 | 7 | 484 |
|
Zach Sedlacek Garrison, IA | Garrison, IA | 5 |
| 3 | 2 | 287 |
|
Donivan Christenson Garner, IA | Garner, IA | -1 |
| 4 | 3 | 95S |
|
Hunter Stanley Oskaloosa, IA | Oskaloosa, IA | -1 |
| 5 | 1 | 238 |
|
Kyle Goodwin Pleasant Hill, IA | Pleasant Hill, IA | -4 |
| 6 | 6 | 11 |
|
Cole Hughes What Cheer, IA | What Cheer, IA | - |
| 7 | 4 | 9 |
|
James Anderson Des Moines, IA | Des Moines, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 144 |
|
Kaden Kauffman Reinbeck, IA | Reinbeck, IA | 2 |
| 2 | 6 | 82 |
|
Adam Runyan Des Moines, IA | Des Moines, IA | 4 |
| 3 | 4 | 21T |
|
Treyton Holmes Oskaloosa, IA | Oskaloosa, IA | 1 |
| 4 | 2 | 4J |
|
Jay Vander Meyden Oskaloosa, IA | Oskaloosa, IA | -2 |
| 5 | 1 | 113 |
|
Kolton Hagins Des Moines, IA | Des Moines, IA | -4 |
| 6 DNF | 5 | 12J |
|
Skyler Jarvis Oskaloosa, IA | Oskaloosa, IA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 34 |
|
Allen Schleuger | 4 | |
| 2 | 1 | 24K |
|
Karsen Briggs Oskaloosa, IA | Oskaloosa, IA | -1 |
| 3 | 3 | 13 |
|
Jamison Jordan Des Moines, IA | Des Moines, IA | - |
| 4 | 6 | 33 |
|
Connor McCarty Pleasantville, IA | Pleasantville, IA | 2 |
| 5 | 2 | 1 |
|
Paxton Leurquin Manitowoc, WI | Manitowoc, WI | -3 |
| 6 | 4 | 25 |
|
Keegan Mendez Des Moines, IA | Des Moines, IA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 116 |
|
Dillon Baumeister Des Moines, IA | Des Moines, IA | 2 |
| 2 | 1 | 484 |
|
Zach Sedlacek Garrison, IA | Garrison, IA | -1 |
| 3 | 7 | 238 |
|
Kyle Goodwin Pleasant Hill, IA | Pleasant Hill, IA | 4 |
| 4 | 6 | 287 |
|
Donivan Christenson Garner, IA | Garner, IA | 2 |
| 5 | 5 | 95S |
|
Hunter Stanley Oskaloosa, IA | Oskaloosa, IA | - |
| 6 | 2 | 11 |
|
Cole Hughes What Cheer, IA | What Cheer, IA | -4 |
| 7 | 4 | 9 |
|
James Anderson Des Moines, IA | Des Moines, IA | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 144 |
|
Kaden Kauffman Reinbeck, IA | Reinbeck, IA | 3 |
| 2 | 6 | 113 |
|
Kolton Hagins Des Moines, IA | Des Moines, IA | 4 |
| 3 | 3 | 21T |
|
Treyton Holmes Oskaloosa, IA | Oskaloosa, IA | - |
| 4 | 5 | 4J |
|
Jay Vander Meyden Oskaloosa, IA | Oskaloosa, IA | 1 |
| 5 | 2 | 12J |
|
Skyler Jarvis Oskaloosa, IA | Oskaloosa, IA | -3 |
| 6 | 1 | 82 |
|
Adam Runyan Des Moines, IA | Des Moines, IA | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Allen Schleuger | 1 | |
| 2 | 4 | 13 |
|
Jamison Jordan Des Moines, IA | Des Moines, IA | 2 |
| 3 | 1 | 33 |
|
Connor McCarty Pleasantville, IA | Pleasantville, IA | -2 |
| 4 | 3 | 25 |
|
Keegan Mendez Des Moines, IA | Des Moines, IA | -1 |
| 5 | 5 | 1 |
|
Paxton Leurquin Manitowoc, WI | Manitowoc, WI | - |
| 6 | 6 | 24K |
|
Karsen Briggs Oskaloosa, IA | Oskaloosa, IA | - |
Governor Lawn Mowers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Jake Oechsner Hustisford, WI | Hustisford, WI | - |
| 2 | 3 | 83 |
|
Scott Fischer Spencer, WI | Spencer, WI | 1 |
| 3 | 2 | 98J |
|
Jennifer Rost Brookings, SD | Brookings, SD | -1 |
| 4 | 4 | 105 |
|
Zach Jensen Irene, SD | Irene, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98J |
|
Jennifer Rost Brookings, SD | Brookings, SD | - |
| 2 | 3 | 9 |
|
Jake Oechsner Hustisford, WI | Hustisford, WI | 1 |
| 3 | 4 | 83 |
|
Scott Fischer Spencer, WI | Spencer, WI | 1 |
| 4 | 2 | 105 |
|
Zach Jensen Irene, SD | Irene, SD | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Jake Oechsner Hustisford, WI | Hustisford, WI | 1 |
| 2 | 1 | 83 |
|
Scott Fischer Spencer, WI | Spencer, WI | -1 |
| 3 | 4 | 98J |
|
Jennifer Rost Brookings, SD | Brookings, SD | 1 |
| 4 | 3 | 105 |
|
Zach Jensen Irene, SD | Irene, SD | -1 |
| All transfer | ||||||
Electric Burromax Bike
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 113 |
|
Kolton Hagins Des Moines, IA | Des Moines, IA | - |
| 2 | 3 | 6 |
|
Kade Bahr Box Elder, SD | Box Elder, SD | 1 |
| 3 | 4 | 14 |
|
Kohen Beach Fremont, IA | Fremont, IA | 1 |
| 4 | 6 | 1 |
|
Gage Vanderploeg Altoona, IA | Altoona, IA | 2 |
| 5 | 5 | 213 |
|
Tyler Heckart Ottumwa, IA | Ottumwa, IA | - |
| 6 | 2 | 116 |
|
Harlow Baumeister Pleasant Hill, IA | Pleasant Hill, IA | -4 |
| 7 | 7 | 11 |
|
Malcolm McRoberts Knoxville, IA | Knoxville, IA | - |
| 8 | 8 | 32 |
|
Hayden Arnold Stanhope, IA | Stanhope, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 113 |
|
Kolton Hagins Des Moines, IA | Des Moines, IA | 2 |
| 2 | 7 | 116 |
|
Harlow Baumeister Pleasant Hill, IA | Pleasant Hill, IA | 5 |
| 3 | 8 | 6 |
|
Kade Bahr Box Elder, SD | Box Elder, SD | 5 |
| 4 | 5 | 14 |
|
Kohen Beach Fremont, IA | Fremont, IA | 1 |
| 5 | 2 | 213 |
|
Tyler Heckart Ottumwa, IA | Ottumwa, IA | -3 |
| 6 | 6 | 1 |
|
Gage Vanderploeg Altoona, IA | Altoona, IA | - |
| 7 | 1 | 11 |
|
Malcolm McRoberts Knoxville, IA | Knoxville, IA | -6 |
| 8 | 4 | 32 |
|
Hayden Arnold Stanhope, IA | Stanhope, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 113 |
|
Kolton Hagins Des Moines, IA | Des Moines, IA | 5 |
| 2 | 1 | 6 |
|
Kade Bahr Box Elder, SD | Box Elder, SD | -1 |
| 3 | 2 | 116 |
|
Harlow Baumeister Pleasant Hill, IA | Pleasant Hill, IA | -1 |
| 4 | 4 | 14 |
|
Kohen Beach Fremont, IA | Fremont, IA | - |
| 5 | 3 | 1 |
|
Gage Vanderploeg Altoona, IA | Altoona, IA | -2 |
| 6 | 7 | 213 |
|
Tyler Heckart Ottumwa, IA | Ottumwa, IA | 1 |
| 7 | 8 | 11 |
|
Malcolm McRoberts Knoxville, IA | Knoxville, IA | 1 |
| 8 | 5 | 32 |
|
Hayden Arnold Stanhope, IA | Stanhope, IA | -3 |
Predator Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | - |
| 2 | 2 | 7N |
|
Nathan Schiesl Dubuque, IA | Dubuque, IA | - |
| 3 | 3 | 17J |
|
Justin Pergande Dubuque, IA | Dubuque, IA | - |
| 4 | 4 | 72 |
|
Ben Seemann Waterloo, IA | Waterloo, IA | - |
| 5 | 6 | 922 |
|
Tyler Moore Lockridge, IA | Lockridge, IA | 1 |
| 6 | 5 | 22C |
|
Cali Bockenstedt Dubuque, IA | Dubuque, IA | -1 |
| 7 | 7 | 69 |
|
Colton Brendlinger Rose Hill, IA | Rose Hill, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | - |
| 2 | 5 | 7N |
|
Nathan Schiesl Dubuque, IA | Dubuque, IA | 3 |
| 3 | 2 | 17J |
|
Justin Pergande Dubuque, IA | Dubuque, IA | -1 |
| 4 | 3 | 72 |
|
Ben Seemann Waterloo, IA | Waterloo, IA | -1 |
| 5 | 4 | 922 |
|
Tyler Moore Lockridge, IA | Lockridge, IA | -1 |
| 6 | 6 | 22C |
|
Cali Bockenstedt Dubuque, IA | Dubuque, IA | - |
| 7 | 7 | 69 |
|
Colton Brendlinger Rose Hill, IA | Rose Hill, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 6 |
| 2 | 3 | 7N |
|
Nathan Schiesl Dubuque, IA | Dubuque, IA | 1 |
| 3 | 5 | 72 |
|
Ben Seemann Waterloo, IA | Waterloo, IA | 2 |
| 4 | 6 | 17J |
|
Justin Pergande Dubuque, IA | Dubuque, IA | 2 |
| 5 | 2 | 22C |
|
Cali Bockenstedt Dubuque, IA | Dubuque, IA | -3 |
| 6 | 1 | 69 |
|
Colton Brendlinger Rose Hill, IA | Rose Hill, IA | -5 |
| 7 | 4 | 922 |
|
Tyler Moore Lockridge, IA | Lockridge, IA | -3 |
| All transfer | ||||||
KT 100
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Chase Young Altoona, IA | Altoona, IA | - |
| 2 | 3 | 8 |
|
Scott Holkan Newton, IA | Newton, IA | 1 |
| 3 | 2 | 4 |
|
Shawn Brown Des Moines, IA | Des Moines, IA | -1 |
| 4 | 4 | 24 |
|
Denny Flanders Des Moines, IA | Des Moines, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Chase Young Altoona, IA | Altoona, IA | 3 |
| 2 | 3 | 8 |
|
Scott Holkan Newton, IA | Newton, IA | 1 |
| 3 | 1 | 4 |
|
