
2026 Battle at the Barn XVIII presented by Hicklin...
-
2026 Battle at the Barn XVIII presented by Hicklin Powersports is...
10/16/2025
1/9/2026 - Jacobson Exhibition Center
Des Moines, IA
Hicklin Powersports Battle at the Barn XVIII Presented by Caseys Practice Day
ORDER OF EVENTS
10am Pits Open
12pm Grandstands Open
2-7pm Practice All Classes
CLASS RUNNING ORDER PRACTICE
1-KID KART
2- QUAD JR A/B/C
3- ROOKIE RED PLATE
4- 10" KID PIT BIKE
5- JR BOONIE
6- 330 CLONE
7- 12" PIT BIKE
8- GOVERNOR LAWN MOWERS
9- ELECTRIC/BURROMAX BIKES
10- PREDATOR CART
11- KT 100
12- WOMEN BOONIE
13- OUTLAW LAWN MOWERS
14- STRAIGHT RAIL KARTS
15- HOOLIGAN BIKES
16- JR 1 HEAVY
17- PRO BOONIE
18- OUTLAW THREE WHEELERS
19- 370 CLONES
20- JR 2 HEAVY
21- QUAD C
22- PRO BIKE
23- DRIFT TRIKES
24- QUAD OPEN A
25- SUPER HEAVY
26- OVER 35 BIKES
27- PRO CLONE
28- MAD DOG BIKES
29- QUAD B
30- SEMI PRO
31- OUTLAW MINI TRIKES
32- RUN WHAT YA BRUNG
7:15pm
TOBY K'S NIGHT CAPS
RUN WHAT YA BRUNG
PRO BOONIE
330 CLONE
12" PIT BIKE
PREDATOR CART
KT 100
QUAD OPEN A
JR 2 HEAVY
PRO CLONE
MAD DOG BIKES
SEMI PRO
CHAMPION OF THE SYRUP
Building Must Be Cleared 1 Hour After Events
Times, Events, Classes, Prices and Laps Subject to Change
Classes
Track Contact
Full Event Information on MyRacePass
330 Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Shawn Kluck Fremont, OH | Fremont, OH | - |
| 2 | 5 | 32 |
|
Max Jacobson Lennox, SD | Lennox, SD | 3 |
| 3 | 2 | 25 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | -1 |
| 4 DNF | 3 | J2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | -1 |
| 5 DNF | 4 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | -1 |
| 6 DNF | 6 | 82I |
|
Kadence Davenport Huxley, IA | Huxley, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Shawn Kluck Fremont, OH | Fremont, OH | 05.758 |
| 2 | 5 | 25 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | 05.895 |
| 3 | 3 | J2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | 05.914 |
| 4 | 6 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 06.008 |
| 5 | 2 | 32 |
|
Max Jacobson Lennox, SD | Lennox, SD | 06.203 |
| 6 | 1 | 82I |
|
Kadence Davenport Huxley, IA | Huxley, IA | 06.291 |
12" Pit Bike
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 116 |
|
Dillon Baumeister Des Moines, IA | Des Moines, IA | - |
| 2 | 3 | 144 |
|
Kaden Kauffman Reinbeck, IA | Reinbeck, IA | 1 |
| 3 | 4 | 34 |
|
Allen Schleuger | 1 | |
| 4 | 5 | 287 |
|
Donivan Christenson Garner, IA | Garner, IA | 1 |
| 5 | 2 | 238 |
|
Kyle Goodwin Pleasant Hill, IA | Pleasant Hill, IA | -3 |
| 6 | 9 | 82 |
|
Adam Runyan Des Moines, IA | Des Moines, IA | 3 |
| 7 | 6 | 24K |
|
Karsen Briggs Oskaloosa, IA | Oskaloosa, IA | -1 |
| 8 | 8 | 11 |
|
Cole Hughes What Cheer, IA | What Cheer, IA | - |
| 9 | 11 | 4J |
|
Jay Vander Meyden Oskaloosa, IA | Oskaloosa, IA | 2 |
| 10 | 10 | 113 |
|
Kolton Hagins Des Moines, IA | Des Moines, IA | - |
| 11 | 7 | 484 |
|
Zach Sedlacek Garrison, IA | Garrison, IA | -4 |
| 12 DNF | 12 | 1 |
|
Paxton Leurquin Manitowoc, WI | Manitowoc, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 116 |
|
Dillon Baumeister Des Moines, IA | Des Moines, IA | 07.637 |
| 2 | 1 | 238 |
|
Kyle Goodwin Pleasant Hill, IA | Pleasant Hill, IA | 08.098 |
| 3 | 8 | 144 |
|
Kaden Kauffman Reinbeck, IA | Reinbeck, IA | 08.136 |
| 4 | 15 | 34 |
|
Allen Schleuger | 08.163 | |
| 5 | 4 | 287 |
|
Donivan Christenson Garner, IA | Garner, IA | 08.602 |
| 6 | 3 | 24K |
|
Karsen Briggs Oskaloosa, IA | Oskaloosa, IA | 08.840 |
| 7 | 18 | 484 |
|
Zach Sedlacek Garrison, IA | Garrison, IA | 08.854 |
| 8 | 16 | 11 |
|
Cole Hughes What Cheer, IA | What Cheer, IA | 09.210 |
| 9 | 19 | 82 |
|
Adam Runyan Des Moines, IA | Des Moines, IA | 09.339 |
| 10 | 2 | 113 |
|
Kolton Hagins Des Moines, IA | Des Moines, IA | 09.438 |
| 11 | 5 | 4J |
|
Jay Vander Meyden Oskaloosa, IA | Oskaloosa, IA | 09.547 |
| 12 | 6 | 1 |
|
Paxton Leurquin Manitowoc, WI | Manitowoc, WI | 09.665 |
| Top 12 transfer | ||||||
| 13 | 7 | 95S |
|
Hunter Stanley Oskaloosa, IA | Oskaloosa, IA | 09.767 |
| 14 | 17 | 3 |
|
Connor McCarty Pleasantville, IA | Pleasantville, IA | 09.775 |
| 15 | 9 | 13 |
|
Jamison Jordan Des Moines, IA | Des Moines, IA | 09.791 |
| 16 | 12 | 25 |
|
Keegan Mendez Des Moines, IA | Des Moines, IA | 09.993 |
| 17 | 11 | 21T |
|
Treyton Holmes Oskaloosa, IA | Oskaloosa, IA | 10.043 |
| 18 | 14 | 12J |
|
Skyler Jarvis Oskaloosa, IA | Oskaloosa, IA | 11.296 |
| 19 | 10 | 9 |
|
James Anderson Des Moines, IA | Des Moines, IA | 11.296 |
Predator Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | - |
| 2 | 2 | 7N |
|
Nathan Schiesl Dubuque, IA | Dubuque, IA | - |
| 3 | 4 | 17J |
|
Justin Pergande Dubuque, IA | Dubuque, IA | 1 |
| 4 | 5 | 72 |
|
Ben Seemann Waterloo, IA | Waterloo, IA | 1 |
| 5 | 6 | 69 |
|
Colton Brendlinger Rose Hill, IA | Rose Hill, IA | 1 |
| 6 DNF | 3 | 922 |
|
Tyler Moore Lockridge, IA | Lockridge, IA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 06.504 |
| 2 | 5 | 7N |
|
Nathan Schiesl Dubuque, IA | Dubuque, IA | 06.578 |
| 3 | 4 | 922 |
|
Tyler Moore Lockridge, IA | Lockridge, IA | 06.719 |
| 4 | 2 | 17J |
|
Justin Pergande Dubuque, IA | Dubuque, IA | 07.381 |
| 5 | 3 | 72 |
|
Ben Seemann Waterloo, IA | Waterloo, IA | 07.404 |
| 6 | 6 | 69 |
|
Colton Brendlinger Rose Hill, IA | Rose Hill, IA | 08.510 |
KT 100
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Denny Flanders Des Moines, IA | Des Moines, IA | - |
| 2 | 4 | 26 |
|
Chase Young Altoona, IA | Altoona, IA | 2 |
| 3 DNF | 3 | 8 |
|
Scott Holkan Newton, IA | Newton, IA | - |
| 4 DNF | 2 | 4 |
|
Shawn Brown Des Moines, IA | Des Moines, IA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Denny Flanders Des Moines, IA | Des Moines, IA | 06.147 |
| 2 | 1 | 4 |
|
Shawn Brown Des Moines, IA | Des Moines, IA | 06.149 |
| 3 | 3 | 8 |
|
Scott Holkan Newton, IA | Newton, IA | 06.173 |
| 4 | 4 | 26 |
|
Chase Young Altoona, IA | Altoona, IA | 06.582 |
JR 1 Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Hayden Arnold Stanhope, IA | Stanhope, IA | 1 |
| 2 | 4 | 42 |
|
Easton Quaintance New London, WI | New London, WI | 2 |
| 3 DNF | 1 | 32X |
|
Wyatt Jacobson Lennox, SD | Lennox, SD | -2 |
| 4 DNF | 3 | 1JMO |
|
Jameson Finnegan New Richmond, WI | New Richmond, WI | -1 |
Boonie Bike
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Addison Metz Hillsboro, WI | Hillsboro, WI | - |
| 2 | 2 | 101 |
|
Kody Schultz Springville, IA | Springville, IA | - |
| 3 | 4 | 93 |
|
Walter Metz Hillsboro, WI | Hillsboro, WI | 1 |
| 4 | 3 | 21 |
|
Paxton Leurquin Manitowoc, WI | Manitowoc, WI | -1 |
| 5 | 6 | 24 |
|
Keaton Leurquin Manitowoc, WI | Manitowoc, WI | 1 |
| 6 | 10 | 024 |
|
Ethan Harrington Melcher-Dallas, IA | Melcher-Dallas, IA | 4 |
| 7 | 8 | 72 |
|
Hunter Young Carlisle, IA | Carlisle, IA | 1 |
| 8 | 12 | 7S |
|
Kevin See Albia, IA | Albia, IA | 4 |
| 9 | 11 | 36 |
|
Skye Messerli Hartford, IA | Hartford, IA | 2 |
| 10 | 5 | 57 |
|
Ryan Soroko Stevens Point, WI | Stevens Point, WI | -5 |
| 11 | 9 | 09 |
|
Jeremy Ortmann East Troy, WI | East Troy, WI | -2 |
| 12 DNF | 7 | 01 |
|
Paul Mercer Winterset, IA | Winterset, IA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 69 |
|
Addison Metz Hillsboro, WI | Hillsboro, WI | 08.361 |
| 2 | 8 | 101 |
|
Kody Schultz Springville, IA | Springville, IA | 08.903 |
| 3 | 4 | 21 |
|
Paxton Leurquin Manitowoc, WI | Manitowoc, WI | 08.990 |
| 4 | 3 | 93 |
|
Walter Metz Hillsboro, WI | Hillsboro, WI | 09.175 |
| 5 | 17 | 57 |
|
Ryan Soroko Stevens Point, WI | Stevens Point, WI | 09.192 |
| 6 | 1 | 24 |
|
Keaton Leurquin Manitowoc, WI | Manitowoc, WI | 09.296 |
| 7 | 12 | 01 |
|
Paul Mercer Winterset, IA | Winterset, IA | 09.374 |
| 8 | 21 | 72 |
|
Hunter Young Carlisle, IA | Carlisle, IA | 09.667 |
| 9 | 20 | 09 |
|
Jeremy Ortmann East Troy, WI | East Troy, WI | 09.762 |
| 10 | 2 | 024 |
|
Ethan Harrington Melcher-Dallas, IA | Melcher-Dallas, IA | 09.770 |
| 11 | 15 | 36 |
|
Skye Messerli Hartford, IA | Hartford, IA | 09.863 |
| 12 | 23 | 7S |
|
Kevin See Albia, IA | Albia, IA | 09.874 |
| Top 12 transfer | ||||||
| 13 | 14 | XX |
|
Alvaro Zarate Earlham, IA | Earlham, IA | 10.664 |
| 14 | 5 | 187H |
|
Konnor Hagins Des Moines, IA | Des Moines, IA | 10.712 |
| 15 | 16 | 67 |
|
Scott Alitz Des Moines, IA | Des Moines, IA | 10.808 |
| 16 | 18 | 48 |
|
Brooke Tilidetzke Saukville, WI | Saukville, WI | 10.935 |
| 17 | 6 | 012 |
|
Cory Mortensen Newton, IA | Newton, IA | 11.440 |
| 18 | 13 | 07D |
|
Nathan Driscoll Granger, IA | Granger, IA | 11.882 |
| 19 | 19 | 1 |
|
Hayden Arnold Stanhope, IA | Stanhope, IA | 12.340 |
| 20 | 7 | 17 |
|
Carter Larson Altoona, IA | Altoona, IA | 12.445 |
| 21 | 10 | 42 |
|
Braidyn Magnuson Des Moines, IA | Des Moines, IA | 12.472 |
| DNS | 11 | 11 |
|
Oscar Avila Menomonee Falls, WI | Menomonee Falls, WI | |
| DNS | 22 | 12/95 |
|
Cameron Young Des Moines, IA | Des Moines, IA | |
JR 2 Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brayden Gressman Clyde, OH | Clyde, OH | - |
| 2 | 2 | 57 |
|
Clayton Vanderploeg Altoona, IA | Altoona, IA | - |
| 3 | 5 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | 2 |
| 4 | 3 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | -1 |
| 5 | 6 | 12 |
|
Dayten Van Beek Primghar, IA | Primghar, IA | 1 |
| 6 | 4 | 6 |
|
Kade Bahr Box Elder, SD | Box Elder, SD | -2 |
| 7 | 8 | 101 |
|
Kayden Birkholz Mason City, IA | Mason City, IA | 1 |
| DNS | 7 | 94T |
|
Tyson Corkins Smithville, MO | Smithville, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Brayden Gressman Clyde, OH | Clyde, OH | 05.840 |
| 2 | 3 | 57 |
|
Clayton Vanderploeg Altoona, IA | Altoona, IA | 06.009 |
| 3 | 2 | 07 |
|
Robby Perrino Nicollet, MN | Nicollet, MN | 06.118 |
| 4 | 1 | 6 |
|
Kade Bahr Box Elder, SD | Box Elder, SD | 06.145 |
| 5 | 8 | 16 |
|
Braylon Manderfield Lake Crystal, MN | Lake Crystal, MN | 06.292 |
| 6 | 6 | 12 |
|
Dayten Van Beek Primghar, IA | Primghar, IA | 06.484 |
| DNS | 4 | 94T |
|
Tyson Corkins Smithville, MO | Smithville, MO | |
| DNS | 7 | 101 |
|
Kayden Birkholz Mason City, IA | Mason City, IA | |
Quad A
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Kaden Schliemann Baltic, SD | Baltic, SD | 2 |
| 2 | 2 | 16 |
|
Kyle McCarl Des Moines, IA | Des Moines, IA | - |
| 3 | 5 | 6 |
|
Tyler Mason Des Moines, IA | Des Moines, IA | 2 |
| 4 | 8 | 20 |
|
Jaxx Smith Des Moines, IA | Des Moines, IA | 4 |
| 5 | 1 | 525 |
|
Jackson Carroll Pleasant Hill, IA | Pleasant Hill, IA | -4 |
| 6 | 4 | 187H |
|
Konnor Hagins Des Moines, IA | Des Moines, IA | -2 |
| 7 | 7 | 06 |
|
Logan Moore Des Moines, IA | Des Moines, IA | - |
| 8 | 6 | 9 |
|
Laney Moore Des Moines, IA | Des Moines, IA | -2 |
| 9 | 10 | 18 |
|
Eric Charlson Des Moines, IA | Des Moines, IA | 1 |
| 10 | 12 | 24 |
|
Tony Blom Des Moines, IA | Des Moines, IA | 2 |
| 11 | 9 | 45 |
|
Patrick Emery-Behle Des Moines, IA | Des Moines, IA | -2 |
| 12 | 11 | 13 |
|
Nicholas Charlson Des Moines, IA | Des Moines, IA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 525 |
|
Jackson Carroll Pleasant Hill, IA | Pleasant Hill, IA | 06.936 |
| 2 | 5 | 16 |
|
Kyle McCarl Des Moines, IA | Des Moines, IA | 06.952 |
| 3 | 1 | 15 |
|
Kaden Schliemann Baltic, SD | Baltic, SD | 07.012 |
| 4 | 11 | 187H |
|
Konnor Hagins Des Moines, IA | Des Moines, IA | 07.105 |
| 5 | 2 | 6 |
|
Tyler Mason Des Moines, IA | Des Moines, IA | 07.113 |
| 6 | 6 | 9 |
|
Laney Moore Des Moines, IA | Des Moines, IA | 07.136 |
| 7 | 12 | 06 |
|
Logan Moore Des Moines, IA | Des Moines, IA | 07.186 |
| 8 | 8 | 20 |
|
Jaxx Smith Des Moines, IA | Des Moines, IA | 07.688 |
| 9 | 4 | 45 |
|
Patrick Emery-Behle Des Moines, IA | Des Moines, IA | 07.764 |
| 10 | 10 | 18 |
|
Eric Charlson Des Moines, IA | Des Moines, IA | 07.978 |
| DNS | 3 | 13 |
|
Nicholas Charlson Des Moines, IA | Des Moines, IA | |
| DNS | 9 | 24 |
|
Tony Blom Des Moines, IA | Des Moines, IA | |
| Top 12 transfer | ||||||
Pro Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Shawn Kluck Fremont, OH | Fremont, OH | - |
| 2 | 3 | J2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | 1 |
| 3 | 5 | 05 |
|
Connor Germain | 2 | |
| 4 | 2 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | -2 |
| 5 DNF | 4 | 32 |
|
Max Jacobson Lennox, SD | Lennox, SD | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Shawn Kluck Fremont, OH | Fremont, OH | 05.752 |
| 2 | 2 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 05.927 |
| 3 | 1 | J2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | 06.031 |
| 4 | 5 | 32 |
|
Max Jacobson Lennox, SD | Lennox, SD | 06.126 |
| 5 | 3 | 05 |
|
Connor Germain | 06.422 | |
Mad Dog Bike
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 116 |
|
Dillon Baumeister Des Moines, IA | Des Moines, IA | - |
| 2 | 5 | 144 |
|
Kaden Kauffman Reinbeck, IA | Reinbeck, IA | 3 |
| 3 | 2 | 34 |
|
Allen Schleuger | -1 | |
| 4 | 7 | 101 |
|
Kody Schultz Springville, IA | Springville, IA | 3 |
| 5 | 8 | 484 |
|
Zach Sedlacek Garrison, IA | Garrison, IA | 3 |
| 6 | 6 | 257 |
|
Jacob Dakovich Des Moines, IA | Des Moines, IA | - |
| 7 | 10 | 287 |
|
Donivan Christenson Garner, IA | Garner, IA | 3 |
| 8 | 3 | 238 |
|
Kyle Goodwin Pleasant Hill, IA | Pleasant Hill, IA | -5 |
| 9 | 12 | 8 |
|
Spencer Harbour Johnston, IA | Johnston, IA | 3 |
| 10 | 11 | 11 |
|
Keaton Leurquin Manitowoc, WI | Manitowoc, WI | 1 |
| 11 DNF | 9 | 23 |
|
Carson Smith Runnells, IA | Runnells, IA | -2 |
| DNS | 4 | 9 |
|
Brian Kauffman Reinbeck, IA | Reinbeck, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 116 |
|
Dillon Baumeister Des Moines, IA | Des Moines, IA | 07.447 |
| 2 | 9 | 34 |
|
Allen Schleuger | 07.895 | |
| 3 | 13 | 238 |
|
Kyle Goodwin Pleasant Hill, IA | Pleasant Hill, IA | 07.909 |
| 4 | 14 | 9 |
|
Brian Kauffman Reinbeck, IA | Reinbeck, IA | 08.062 |
| 5 | 11 | 144 |
|
Kaden Kauffman Reinbeck, IA | Reinbeck, IA | 08.093 |
| 6 | 16 | 257 |
|
Jacob Dakovich Des Moines, IA | Des Moines, IA | 08.103 |
| 7 | 15 | 101 |
|
Kody Schultz Springville, IA | Springville, IA | 08.397 |
| 8 | 8 | 484 |
|
Zach Sedlacek Garrison, IA | Garrison, IA | 08.512 |
| 9 | 6 | 23 |
|
Carson Smith Runnells, IA | Runnells, IA | 08.536 |
| 10 | 12 | 287 |
|
Donivan Christenson Garner, IA | Garner, IA | 08.555 |
| 11 | 5 | 11 |
|
Keaton Leurquin Manitowoc, WI | Manitowoc, WI | 09.114 |
| 12 | 7 | 8 |
|
Spencer Harbour Johnston, IA | Johnston, IA | 09.273 |
| Top 12 transfer | ||||||
| 13 | 2 | 22 |
|
Jake Glover Kingston, IL | Kingston, IL | 09.568 |
| 14 | 4 | 19 |
|
James Anderson Des Moines, IA | Des Moines, IA | 09.877 |
| 15 | 1 | 1 |
|
Jeremy Ortmann East Troy, WI | East Troy, WI | 10.282 |
| 16 | 3 | 13 |
|
Jamison Jordan Des Moines, IA | Des Moines, IA | 10.678 |
| DNS | 17 | 333 |
|
Lizzie Roehrs Millwaukee, WI | Millwaukee, WI | |
Semi Pro Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | - |
| 2 | 2 | 7 |
|
Kadence Davenport Huxley, IA | Huxley, IA | - |
| 3 | 5 | 32 |
|
Mark Jacobson Lennox, SD | Lennox, SD | 2 |
| 4 | 6 | 59J |
|
Jordan Smith Des Moines, IA | Des Moines, IA | 2 |
| 5 | 4 | 42 |
|
Ronnie Hults Truro, IA | Truro, IA | -1 |
| 6 | 3 | 01 |
|
Cainin Baker Holts Summit, MO | Holts Summit, MO | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Garrett Tatnell Forest Lake, MN | Forest Lake, MN | 06.108 |
| 2 | 3 | 7 |
|
Kadence Davenport Huxley, IA | Huxley, IA | 06.295 |
| 3 | 2 | 01 |
|
Cainin Baker Holts Summit, MO | Holts Summit, MO | 06.830 |
| 4 | 4 | 42 |
|
Ronnie Hults Truro, IA | Truro, IA | 06.850 |
| 5 | 6 | 32 |
|
Mark Jacobson Lennox, SD | Lennox, SD | 08.499 |
| DNS | 5 | 59J |
|
Jordan Smith Des Moines, IA | Des Moines, IA | |
Run What U Brung
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | - |
| 2 | 5 | 26 |
|
Chase Young Altoona, IA | Altoona, IA | 3 |
| 3 | 2 | 2 |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | -1 |
| 4 | 7 | 4 |
|
Shawn Brown Des Moines, IA | Des Moines, IA | 3 |
| 5 | 4 | 77 |
|
Jason Lewis Randall, IA | Randall, IA | -1 |
| DNS | 3 | 24 |
|
Denny Flanders Des Moines, IA | Des Moines, IA | - |
| DNS | 6 | 17 |
|
Josh Higday Des Moines, IA | Des Moines, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 05.638 |
| 2 | 2 | 2 |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | 05.933 |
| 3 | 4 | 24 |
|
Denny Flanders Des Moines, IA | Des Moines, IA | 06.172 |
| 4 | 6 | 77 |
|
Jason Lewis Randall, IA | Randall, IA | 06.214 |
| 5 | 5 | 26 |
|
Chase Young Altoona, IA | Altoona, IA | 06.249 |
| 6 | 3 | 17 |
|
Josh Higday Des Moines, IA | Des Moines, IA | 06.748 |
| 7 | 1 | 4 |
|
Shawn Brown Des Moines, IA | Des Moines, IA | 06.749 |
Champion of the Syrup
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2K |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | - |
| 2 | 2 | 26 |
|
Chase Young Altoona, IA | Altoona, IA | - |
| 3 | 3 | 17 |
|
Josh Higday Des Moines, IA | Des Moines, IA | - |
| 4 | 4 | 7 |
|
Kadence Davenport Huxley, IA | Huxley, IA | - |
| 5 | 8 | 05 |
|
Connor Germain | 3 | |
| 6 | 7 | 30 |
|
Tylar Alton New Richmond, WI | New Richmond, WI | 1 |
| 7 DNF | 11 | 8X |
|
TJ Findlow Prairie City, IA | Prairie City, IA | 4 |
| DNS | 5 | 24 |
|
Denny Flanders Des Moines, IA | Des Moines, IA | - |
| DNS | 6 | 4 |
|
Shawn Brown Des Moines, IA | Des Moines, IA | - |
| DNS | 9 | 21 |
|
Shawn Kluck Fremont, OH | Fremont, OH | - |
| DNS | 10 | 32 |
|
Max Jacobson Lennox, SD | Lennox, SD | - |
| DNS | 12 | 32X |
|
Mark Jacobson Lennox, SD | Lennox, SD | - |


















































