
2026 Battle at the Barn XVIII presented by Hicklin...
-
2026 Battle at the Barn XVIII presented by Hicklin Powersports is...
10/16/2025
1/23/2021 - Jacobson Exhibition Center
Des Moines, IA
Casey's Battle at the Barn XIII
TICKET PRICES CURRENTLY AVAILABLE
https://www.etix.com/ticket/p/4762132/battle-at-the-barn-xiii-des-moines-iowa-state-fairgrounds-interim-events?fbclid=IwAR1gpsMguL3rndNT2rd6rzjQosQY0-luTO0t3pYXNyrk6XREVOvS97GGWgY
FRIDAY GENERAL ADMISSION: $10.00
SATURDAY GENERAL ADMISSION: $15.00
2-DAY GENERAL ADMISSION: $25.00
TICKET SALE DATES
2-DAY GENERAL ADMISSION / FRIDAY GENERAL ADMISSION Public Onsale: November 30, 2020 11:16 AM to January 22, 2021 8:30 PM
SATURDAY GENERAL ADMISSION Public Onsale: November 30, 2020 11:16 AM to January 23, 2021 8:30 PM
Friday:
Pits open at 9:00 a.m., Grandstand opens at 1:30 p.m.
Practice 1:30 p.m. - 6:00 p.m., round one heats 6:30 p.m.
Saturday:
Pits open at 9:00 a.m., Grandstand opens at 11:00 a.m.
Practice 11:00 a.m. - 1:30 p.m., heats at 2:00 p.m., feature events at 5:30 p.m.
Classes
Track Contact
Full Event Information on MyRacePass
Kid Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | - |
| 2 | 2 | 93 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | - |
| 3 | 3 | 77 |
|
Chase Mccaughey Des Moines, IA | Des Moines, IA | - |
| DNS | 5 | 2K |
|
Kacer Kirkland Centerville, IA | Centerville, IA | - |
| DNS | 4 | 213 |
|
Trehver Wright Pleasant Hill, IA | Pleasant Hill, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 79 |
|
Daxx Housley Runnells, IA | Runnells, IA | 4 |
| 2 | 2 | 93 |
|
Carson Sanders Des Moines, IA | Des Moines, IA | - |
| 3 | 1 | 77 |
|
Chase Mccaughey Des Moines, IA | Des Moines, IA | -2 |
| DNS | 3 | 213 |
|
Trehver Wright Pleasant Hill, IA | Pleasant Hill, IA | - |
| DNS | 4 | 2K |
|
Kacer Kirkland Centerville, IA | Centerville, IA | - |
| All transfer | ||||||
Quad LT50
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 105 |
|
Daxx Housley Runnells, IA | Runnells, IA | - |
| 2 | 3 | 7 |
|
Jayse Nelson Carroll, IA | Carroll, IA | 1 |
| 3 | 4 | 2 |
|
Tucker Vertz Des Moines, IA | Des Moines, IA | 1 |
| 4 | 2 | 23 |
|
Annabelle Collins Winterset, IA | Winterset, IA | -2 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28M |
|
Malcolm McRoberts Knoxville, IA | Knoxville, IA | 3 |
| 2 | 2 | 04 |
|
Chance Spray Pleasant Hill, IA | Pleasant Hill, IA | - |
| 3 | 1 | 4 |
|
Landon Pohlmeier Colfax, IA | Colfax, IA | -2 |
| 4 | 5 | 35 |
|
Henry Kappelman Milo, IA | Milo, IA | 1 |
| 5 | 3 | 5 |
|
Caden McCaughey Des Moines, IA | Des Moines, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 105 |
|
Daxx Housley Runnells, IA | Runnells, IA | 3 |
| 2 | 1 | 04 |
|
Chance Spray Pleasant Hill, IA | Pleasant Hill, IA | -1 |
| 3 | 3 | 2 |
|
Tucker Vertz Des Moines, IA | Des Moines, IA | - |
| 4 | 2 | 28M |
|
Malcolm McRoberts Knoxville, IA | Knoxville, IA | -2 |
| 5 | 5 | 35 |
|
Henry Kappelman Milo, IA | Milo, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Jayse Nelson Carroll, IA | Carroll, IA | - |
| 2 | 3 | 23 |
|
Annabelle Collins Winterset, IA | Winterset, IA | 1 |
| 3 | 4 | 4 |
|
Landon Pohlmeier Colfax, IA | Colfax, IA | 1 |
| 4 | 2 | 5 |
|
Caden McCaughey Des Moines, IA | Des Moines, IA | -2 |
| All transfer | ||||||
Quad Jr A
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Laney Moore Des Moines, IA | Des Moines, IA | - |
| 2 | 2 | 6 |
|
Logan Moore Des Moines, IA | Des Moines, IA | - |
| 3 | 3 | 66 |
|
Emerson McCarl Des Moines, IA | Des Moines, IA | - |
| 4 | 4 | 24 |
|
Kole Brandt Des Moines, IA | Des Moines, IA | - |
| 5 | 5 | 18 |
|
Tanner Housley Norwalk, IA | Norwalk, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Laney Moore Des Moines, IA | Des Moines, IA | 4 |
| 2 | 1 | 6 |
|
Logan Moore Des Moines, IA | Des Moines, IA | -1 |
| 3 | 3 | 66 |
|
Emerson McCarl Des Moines, IA | Des Moines, IA | - |
| 4 | 2 | 24 |
|
Kole Brandt Des Moines, IA | Des Moines, IA | -2 |
| DNS | 4 | 18 |
|
Tanner Housley Norwalk, IA | Norwalk, IA | - |
| All transfer | ||||||
Quad Jr B
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Kyler McCarl Des Moines, IA | Des Moines, IA | 2 |
| 2 | 4 | 45 |
|
Caiden Davis Decatur, IL | Decatur, IL | 2 |
| 3 | 2 | 10 |
|
Bowen Munson Lorimor, IA | Lorimor, IA | -1 |
| DNS | 1 | 24 |
|
Tony Blom Des Moines, IA | Des Moines, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Kyler McCarl Des Moines, IA | Des Moines, IA | 1 |
| 2 | 1 | 24 |
|
Tony Blom Des Moines, IA | Des Moines, IA | -1 |
| 3 | 3 | 10 |
|
Bowen Munson Lorimor, IA | Lorimor, IA | - |
| 4 | 4 | 45 |
|
Caiden Davis Decatur, IL | Decatur, IL | - |
| All transfer | ||||||
Quad Jr C
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Johnnie Johnson Madrid, IA | Madrid, IA | - |
| 2 | 2 | 1 |
|
Kruz Miller Des Moines, IA | Des Moines, IA | - |
| 3 | 3 | 24 |
|
Julienn Jorgenson Des Moines, IA | Des Moines, IA | - |
| 4 | 6 | 28M |
|
Malcolm McRoberts Knoxville, IA | Knoxville, IA | 2 |
| 5 | 7 | 45 |
|
Lucus Matherly Decatur, IL | Decatur, IL | 2 |
| 6 | 4 | 7 |
|
Aubrey Greer Des Moines, IA | Des Moines, IA | -2 |
| 7 | 5 | 5 |
|
Ava Greer Des Moines, IA | Des Moines, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Johnnie Johnson Madrid, IA | Madrid, IA | 2 |
| 2 | 4 | 1 |
|
Kruz Miller Des Moines, IA | Des Moines, IA | 2 |
| 3 | 1 | 24 |
|
Julienn Jorgenson Des Moines, IA | Des Moines, IA | -2 |
| 4 | 6 | 28M |
|
Malcolm McRoberts Knoxville, IA | Knoxville, IA | 2 |
| 5 | 2 | 7 |
|
Aubrey Greer Des Moines, IA | Des Moines, IA | -3 |
| 6 | 7 | 45 |
|
Lucus Matherly Decatur, IL | Decatur, IL | 1 |
| 7 | 5 | 5 |
|
Ava Greer Des Moines, IA | Des Moines, IA | -2 |
| All transfer | ||||||
Rookie Red Plate
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Henry Arnold Stanhope, IA | Stanhope, IA | - |
| 2 | 2 | 51 |
|
Hudson Webb Des Moines, IA | Des Moines, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Henry Arnold Stanhope, IA | Stanhope, IA | - |
| 2 | 2 | 51 |
|
Hudson Webb Des Moines, IA | Des Moines, IA | - |
| All transfer | ||||||
10" Pit Bike
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Clayton Vanderploeg Altoona, IA | Altoona, IA | 1 |
| 2 | 1 | 187H |
|
Kolton Hagins Des Moines, IA | Des Moines, IA | -1 |
| 3 | 3 | 2 |
|
Sonny Vertz Des Moines, IA | Des Moines, IA | - |
| 4 | 5 | 77 |
|
Abel Chickering Eldon, IA | Eldon, IA | 1 |
| 5 | 4 | 157 |
|
Gage Vanderploeg Altoona, IA | Altoona, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 187H |
|
Kolton Hagins Des Moines, IA | Des Moines, IA | 2 |
| 2 | 2 | 57 |
|
Clayton Vanderploeg Altoona, IA | Altoona, IA | - |
| 3 | 4 | 77 |
|
Abel Chickering Eldon, IA | Eldon, IA | 1 |
| 4 | 1 | 157 |
|
Gage Vanderploeg Altoona, IA | Altoona, IA | -3 |
| 5 | 5 | 2 |
|
Sonny Vertz Des Moines, IA | Des Moines, IA | - |
| All transfer | ||||||
JV Boonie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 911 |
|
Ashton Perkins Des Moines, IA | Des Moines, IA | - |
| 2 | 2 | 55 |
|
Colton McCaughey Des Moines, IA | Des Moines, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Colton McCaughey Des Moines, IA | Des Moines, IA | 1 |
| 2 | 1 | 911 |
|
Ashton Perkins Des Moines, IA | Des Moines, IA | -1 |
| All transfer | ||||||
330 Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Jake Shelley Okeana, OH | Okeana, OH | 1 |
| 2 | 1 | 351 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 |
| 3 | 11 | 5T |
|
Tyler Inman Altoona, IA | Altoona, IA | 8 |
| 4 | 3 | 2 |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | -1 |
| 5 | 7 | 131 |
|
Caleb Woodard Bennington, NE | Bennington, NE | 2 |
| 6 | 13 | 33 |
|
Max Allen Urbandale, IA | Urbandale, IA | 7 |
| 7 | 6 | 42 |
|
Dennis Kluxdal Oxford, IA | Oxford, IA | -1 |
| 8 | 4 | 30M |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | -4 |
| 9 | 10 | 001 |
|
Noah Berglund Isanti, MN | Isanti, MN | 1 |
| 10 | 5 | 12 |
|
Ryan Waller Traer, IA | Traer, IA | -5 |
| 11 | 12 | 166 |
|
Nick McCann Centerville, IA | Centerville, IA | 1 |
| 12 | 9 | 32 |
|
Max Jacobson Lennox, SD | Lennox, SD | -3 |
| DNS | 8 | 671 |
|
Zach Axlen Fargo, ND | Fargo, ND | - |
| DNS | 14 | 05 |
|
Connor Germain | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Ryan Waller Traer, IA | Traer, IA | 5 |
| 2 | 3 | 23 |
|
Jake Shelley Okeana, OH | Okeana, OH | 1 |
| 3 | 4 | 32 |
|
Max Jacobson Lennox, SD | Lennox, SD | 1 |
| 4 | 5 | 42 |
|
Dennis Kluxdal Oxford, IA | Oxford, IA | 1 |
| 5 | 2 | 30M |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | -3 |
| 6 | 1 | 33 |
|
Max Allen Urbandale, IA | Urbandale, IA | -5 |
| DNS | 7 | 05 |
|
Connor Germain | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | 1 |
| 2 | 7 | 351 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 5 |
| 3 | 6 | 671 |
|
Zach Axlen Fargo, ND | Fargo, ND | 3 |
| 4 | 4 | 001 |
|
Noah Berglund Isanti, MN | Isanti, MN | - |
| 5 | 1 | 166 |
|
Nick McCann Centerville, IA | Centerville, IA | -4 |
| 6 | 3 | 131 |
|
Caleb Woodard Bennington, NE | Bennington, NE | -3 |
| 7 | 5 | 5T |
|
Tyler Inman Altoona, IA | Altoona, IA | -2 |
| All transfer | ||||||
12" Pit Bike
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Jake Gould Swan, IA | Swan, IA | - |
| 2 | 4 | 04 |
|
JD Barnes Altoona, IA | Altoona, IA | 2 |
| 3 | 3 | 57 |
|
Conner Ruge Altoona, IA | Altoona, IA | - |
| 4 | 6 | 187H |
|
Konnor Hagins Des Moines, IA | Des Moines, IA | 2 |
| 5 | 2 | 971 |
|
Robbie Palmer Prole, IA | Prole, IA | -3 |
| 6 | 11 | 34 |
|
Allen Schleuger | 5 | |
| 7 | 13 | 162 |
|
Fisher Wilson Des Moines, IA | Des Moines, IA | 6 |
| 8 | 16 | 25 |
|
Dominic Rucci White Bear Lake, MN | White Bear Lake, MN | 8 |
| 9 | 9 | 33G |
|
Kyle Goodwin Pleasant Hill, IA | Pleasant Hill, IA | - |
| 10 | 15 | 7D |
|
Donivan Christenson Garner, IA | Garner, IA | 5 |
| 11 | 8 | 71 |
|
Cyle Stoutenburg North Branch, MN | North Branch, MN | -3 |
| 12 | 10 | 33C |
|
Cooper Goodwin Bondurant, IA | Bondurant, IA | -2 |
| 13 | 5 | 257 |
|
Jacob Dakovich Des Moines, IA | Des Moines, IA | -8 |
| 14 | 7 | 9 |
|
Chase Monson Harlan, IA | Harlan, IA | -7 |
| DNS | 12 | 19 |
|
Luke McCord Center City, MN | Center City, MN | - |
| DNS | 14 | 311 |
|
jaxxon smith Des Moines, IA | Des Moines, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Jake Gould Swan, IA | Swan, IA | 2 |
| 2 | 2 | 971 |
|
Robbie Palmer Prole, IA | Prole, IA | - |
| 3 | 11 | 57 |
|
Conner Ruge Altoona, IA | Altoona, IA | 8 |
| 4 | 9 | 9 |
|
Chase Monson Harlan, IA | Harlan, IA | 5 |
| 5 | 13 | 04 |
|
JD Barnes Altoona, IA | Altoona, IA | 8 |
| 6 | 15 | 187H |
|
Konnor Hagins Des Moines, IA | Des Moines, IA | 9 |
| 7 | 14 | 257 |
|
Jacob Dakovich Des Moines, IA | Des Moines, IA | 7 |
| 8 | 1 | 71 |
|
Cyle Stoutenburg North Branch, MN | North Branch, MN | -7 |
| 9 | 10 | 33G |
|
Kyle Goodwin Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 10 | 16 | 25 |
|
Dominic Rucci White Bear Lake, MN | White Bear Lake, MN | 6 |
| 11 | 8 | 33C |
|
Cooper Goodwin Bondurant, IA | Bondurant, IA | -3 |
| 12 | 5 | 162 |
|
Fisher Wilson Des Moines, IA | Des Moines, IA | -7 |
| 13 | 7 | 34 |
|
Allen Schleuger | -6 | |
| 14 | 12 | 7D |
|
Donivan Christenson Garner, IA | Garner, IA | -2 |
| 15 | 4 | 311 |
|
jaxxon smith Des Moines, IA | Des Moines, IA | -11 |
| 16 | 6 | 19 |
|
Luke McCord Center City, MN | Center City, MN | -10 |
| All transfer | ||||||
Governor Lawn Mowers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Alan Jensen Leon, IA | Leon, IA | 1 |
| 2 | 1 | 27W |
|
Conner Wood West Des Moines, IA | West Des Moines, IA | -1 |
| 3 | 5 | 81V |
|
Scott Saltz Des Moines, IA | Des Moines, IA | 2 |
| 4 | 3 | 82 |
|
Chad Wulff Bemidji, MN | Bemidji, MN | -1 |
| 5 | 6 | 105 |
|
Zach Jensen Irene, SD | Irene, SD | 1 |
| 6 | 7 | 21 |
|
Brandon Malmgren Hudson, WI | Hudson, WI | 1 |
| 7 | 4 | 15 |
|
Adam Chernotik Alexandria, SD | Alexandria, SD | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27W |
|
Conner Wood West Des Moines, IA | West Des Moines, IA | - |
| 2 | 2 | 82 |
|
Chad Wulff Bemidji, MN | Bemidji, MN | - |
| 3 | 3 | 21 |
|
Brandon Malmgren Hudson, WI | Hudson, WI | - |
| 4 | 4 | 105 |
|
Zach Jensen Irene, SD | Irene, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Alan Jensen Leon, IA | Leon, IA | 2 |
| 2 | 2 | 15 |
|
Adam Chernotik Alexandria, SD | Alexandria, SD | - |
| 3 | 1 | 81V |
|
Scott Saltz Des Moines, IA | Des Moines, IA | -2 |
| All transfer | ||||||
Predator Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63 |
|
Cody Bosley Altoona, IA | Altoona, IA | 2 |
| 2 | 2 | 57 |
|
Conner Ruge Altoona, IA | Altoona, IA | - |
| 3 | 11 | 19 |
|
Derek Foster Maxwell, IA | Maxwell, IA | 8 |
| 4 | 13 | 1 |
|
Dustin Collins Des Moines, IA | Des Moines, IA | 9 |
| 5 | 10 | 91 |
|
Jeffey Inmann Ames, IA | Ames, IA | 5 |
| 6 | 5 | 55D |
|
Dennis Allen Agency, IA | Agency, IA | -1 |
| 7 | 1 | 94 |
|
Michael Dewiese Des Moines, IA | Des Moines, IA | -6 |
| 8 | 14 | 29 |
|
Robert Peterson Grimes, IA | Grimes, IA | 6 |
| 9 | 8 | 62 |
|
Marc Jones Albia, IA | Albia, IA | -1 |
| 10 | 12 | 09 |
|
Mike Sconzo Centerville, IA | Centerville, IA | 2 |
| 11 | 16 | 01 |
|
Josh Walls Ottumwa, IA | Ottumwa, IA | 5 |
| 12 | 17 | 169 |
|
Mikey Stephens Grimes, IA | Grimes, IA | 5 |
| 13 | 4 | 55 |
|
Mark Mccaughey Des Moines, IA | Des Moines, IA | -9 |
| 14 | 6 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | -8 |
| 15 | 7 | 51 |
|
Derek Nixon Cherokee, IA | Cherokee, IA | -8 |
| 16 | 9 | 173 |
|
Gavin Calkins Des Moines, IA | Des Moines, IA | -7 |
| 17 | 15 | 30 |
|
Jacob Reiter Des Moines, IA | Des Moines, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 94 |
|
Michael Dewiese Des Moines, IA | Des Moines, IA | 4 |
| 2 | 3 | 51 |
|
Derek Nixon Cherokee, IA | Cherokee, IA | 1 |
| 3 | 2 | 55D |
|
Dennis Allen Agency, IA | Agency, IA | -1 |
| 4 | 7 | 30 |
|
Jacob Reiter Des Moines, IA | Des Moines, IA | 3 |
| 5 | 6 | 173 |
|
Gavin Calkins Des Moines, IA | Des Moines, IA | 1 |
| 6 | 8 | 00 |
|
James Wallace Des Moines, IA | Des Moines, IA | 2 |
| 7 | 9 | 01 |
|
Josh Walls Ottumwa, IA | Ottumwa, IA | 2 |
| DQ | 1 | 169 |
|
Mikey Stephens Grimes, IA | Grimes, IA | - |
| DQ | 4 | 29 |
|
Robert Peterson Grimes, IA | Grimes, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Mark Mccaughey Des Moines, IA | Des Moines, IA | 2 |
| 2 | 8 | 57 |
|
Conner Ruge Altoona, IA | Altoona, IA | 6 |
| 3 | 2 | 63 |
|
Cody Bosley Altoona, IA | Altoona, IA | -1 |
| 4 | 6 | 62 |
|
Marc Jones Albia, IA | Albia, IA | 2 |
| 5 | 7 | 91 |
|
Jeffey Inmann Ames, IA | Ames, IA | 2 |
| 6 | 4 | 1 |
|
Dustin Collins Des Moines, IA | Des Moines, IA | -2 |
| 7 | 1 | 09 |
|
Mike Sconzo Centerville, IA | Centerville, IA | -6 |
| 8 | 5 | 19 |
|
Derek Foster Maxwell, IA | Maxwell, IA | -3 |
| All transfer | ||||||
KT 100
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | - |
| 2 | 2 | 2 |
|
Chase Young Altoona, IA | Altoona, IA | - |
| 3 | 7 | 4 |
|
Denny Flanders Des Moines, IA | Des Moines, IA | 4 |
| 4 | 6 | 12 |
|
Ryan Navratil Des Moines, IA | Des Moines, IA | 2 |
| 5 | 3 | 51 |
|
Chris Burke Altoona, IA | Altoona, IA | -2 |
| 6 | 4 | 6 |
|
Aaron Young Des Moines, IA | Des Moines, IA | -2 |
| 7 | 5 | 8 |
|
TJ Findlow Prairie City, IA | Prairie City, IA | -2 |
| 8 | 8 | 141 |
|
sam lorton Prairie City, IA | Prairie City, IA | - |
| 9 | 9 | 24 |
|
Zach Findlow Prairie City, IA | Prairie City, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | 3 |
| 2 | 5 | 51 |
|
Chris Burke Altoona, IA | Altoona, IA | 3 |
| 3 | 2 | 4 |
|
Denny Flanders Des Moines, IA | Des Moines, IA | -1 |
| 4 | 3 | 12 |
|
Ryan Navratil Des Moines, IA | Des Moines, IA | -1 |
| 5 | 1 | 24 |
|
Zach Findlow Prairie City, IA | Prairie City, IA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Chase Young Altoona, IA | Altoona, IA | 3 |
| 2 | 3 | 6 |
|
Aaron Young Des Moines, IA | Des Moines, IA | 1 |
| 3 | 1 | 8 |
|
TJ Findlow Prairie City, IA | Prairie City, IA | -2 |
| 4 | 2 | 141 |
|
sam lorton Prairie City, IA | Prairie City, IA | -2 |
| All transfer | ||||||
Rookie Kage Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Hayden Glover Runnells, IA | Runnells, IA | - |
| 2 | 2 | 99 |
|
Bentley Long Norwalk, IA | Norwalk, IA | - |
| 3 | 3 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | - |
| 4 | 4 | AK |
|
Archer Kesan Medford, WI | Medford, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Hayden Glover Runnells, IA | Runnells, IA | 2 |
| 2 | 2 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | - |
| 3 | 4 | 99 |
|
Bentley Long Norwalk, IA | Norwalk, IA | 1 |
| 4 | 1 | AK |
|
Archer Kesan Medford, WI | Medford, WI | -3 |
| All transfer | ||||||
Youth Kage Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Ellie Hensley Trevor, WI | Trevor, WI | - |
| 2 | 3 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 3 | 2 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | -1 |
| 4 | 4 | 33C |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Ellie Hensley Trevor, WI | Trevor, WI | - |
| 2 | 3 | 33C |
|
Cruz Dickerson Newton, IA | Newton, IA | 1 |
| 3 | 2 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | -1 |
| 4 | 4 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | - |
Open 4 Cycle
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 351 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 |
| 2 | 1 | 30M |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | -1 |
| 3 | 4 | 99 |
|
Daniel Thompson Agency, IA | Agency, IA | 1 |
| 4 | 3 | 18 |
|
Nick Charlson Churdan, IA | Churdan, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30M |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | - |
| 2 | 2 | 351 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 3 | 3 | 18 |
|
Nick Charlson Churdan, IA | Churdan, IA | - |
| 4 | 4 | 99 |
|
Daniel Thompson Agency, IA | Agency, IA | - |
| All transfer | ||||||
Outlaw Lawn Mower
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15A |
|
Adam Chernotik Alexandria, SD | Alexandria, SD | - |
| 2 | 8 | 82X |
|
Chad Wulff Bemidji, MN | Bemidji, MN | 6 |
| 3 | 3 | 27 |
|
Rich Wood Des Moines, IA | Des Moines, IA | - |
| 4 | 4 | 27W |
|
Jesse Wood Des Moines, IA | Des Moines, IA | - |
| 5 | 7 | 27J |
|
Joe Wood West Des Moines, IA | West Des Moines, IA | 2 |
| 6 | 6 | 79 |
|
Cam Meinzer Midland, SD | Midland, SD | - |
| 7 | 2 | 66 |
|
Alan Jensen Leon, IA | Leon, IA | -5 |
| 8 | 5 | 82 |
|
Brett Wulff Hartford, SD | Hartford, SD | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Rich Wood Des Moines, IA | Des Moines, IA | - |
| 2 | 4 | 66 |
|
Alan Jensen Leon, IA | Leon, IA | 2 |
| 3 | 3 | 27J |
|
Joe Wood West Des Moines, IA | West Des Moines, IA | - |
| 4 | 2 | 82 |
|
Brett Wulff Hartford, SD | Hartford, SD | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15A |
|
Adam Chernotik Alexandria, SD | Alexandria, SD | - |
| 2 | 3 | 27W |
|
Jesse Wood Des Moines, IA | Des Moines, IA | 1 |
| 3 | 2 | 79 |
|
Cam Meinzer Midland, SD | Midland, SD | -1 |
| 4 | 4 | 82X |
|
Chad Wulff Bemidji, MN | Bemidji, MN | - |
| All transfer | ||||||
Hooligan Bike
A Feature 1
