
2026 Battle at the Barn XVIII presented by Hicklin...
10/16/2025 -
October 16, 2025
DES MOINES, Iowa
January 9th and 10th will be here before we know it. The Midwest temps will be cold, but action inside the Jacobson
-
2026 Battle at the Barn XVIII presented by Hicklin Powersports is...
10/16/2025October 16, 2025
DES MOINES, Iowa
January 9th and 10th will be here before we know it. The Midwest temps will be cold, but action inside the Jacobson Exhibition Center at the Iowa State Fairgrounds will be hot as always. Racers in 36 classes from ages 3 to 73 will compete...more

1/12/2019 - Jacobson Exhibition Center
Des Moines, IA
Casey's General Stores Battle at the Barn Presented by Speed Shift TV
Day 2 Qualifying and Championship Features
Classes
Track Contact
Full Event Information on MyRacePass
Kid Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5K |
|
Kassadie Martin Colfax, IA | Colfax, IA | - |
| 2 | 2 | 100 |
|
Titan Castellano Des Moines, IA | Des Moines, IA | - |
| 3 | 3 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | - |
| 4 | 7 | 9 |
|
Bryher Horton Mitchellville, IA | Mitchellville, IA | 3 |
| 5 | 4 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | -1 |
| 6 | 6 | 32 |
|
Hayden Glover Runnells, IA | Runnells, IA | - |
| 7 | 5 | 6 |
|
Taylor Vessells Des Moines, IA | Des Moines, IA | -2 |
| DNS | 8 | 99D |
|
Dayna Murty Chelsea, IA | Chelsea, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5K |
|
Kassadie Martin Colfax, IA | Colfax, IA | 3 |
| 2 | 8 | 100 |
|
Titan Castellano Des Moines, IA | Des Moines, IA | 6 |
| 3 | 3 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | - |
| 4 | 6 | 6 |
|
Taylor Vessells Des Moines, IA | Des Moines, IA | 2 |
| 5 | 1 | 9 |
|
Bryher Horton Mitchellville, IA | Mitchellville, IA | -4 |
| 6 | 7 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | 1 |
| 7 | 5 | 32 |
|
Hayden Glover Runnells, IA | Runnells, IA | -2 |
| DNS | 2 | 99D |
|
Dayna Murty Chelsea, IA | Chelsea, IA | - |
Quad Jr A
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Laney Moore Des Moines, IA | Des Moines, IA | - |
| 2 | 3 | 187H |
|
Konnor Hagins Des Moines, IA | Des Moines, IA | 1 |
| 3 | 4 | 162 |
|
Fisher Wilson Des Moines, IA | Des Moines, IA | 1 |
| 4 | 2 | 6 |
|
Logan Moore Des Moines, IA | Des Moines, IA | -2 |
Rookie Red Plate
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99X |
|
Cooper Patrick Des Moines, IA | Des Moines, IA | - |
| 2 | 3 | 5 |
|
Kasen True Rudd, IA | Rudd, IA | 1 |
| 3 | 2 | 99 |
|
Bentley Long Norwalk, IA | Norwalk, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99X |
|
Cooper Patrick Des Moines, IA | Des Moines, IA | - |
| 2 | 2 | 5 |
|
Kasen True Rudd, IA | Rudd, IA | - |
| 3 | 3 | 99 |
|
Bentley Long Norwalk, IA | Norwalk, IA | - |
10" Pit Bike
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Eric Charlson Des Moines, IA | Des Moines, IA | 2 |
| 2 | 1 | 04 |
|
JD Barnes Altoona, IA | Altoona, IA | -1 |
| 3 | 2 | 9 |
|
Carson Smith Runnells, IA | Runnells, IA | -1 |
| 4 | 4 | 411 |
|
Tanner Smith Des Moines, IA | Des Moines, IA | - |
| 5 | 6 | 7 |
|
Aidan Oscarson Earlham, IA | Earlham, IA | 1 |
| 6 | 5 | 2 |
|
Sonny Vertz Des Moines, IA | Des Moines, IA | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Kyle Charlson Des Moines, IA | Des Moines, IA | - |
| 2 | 2 | 33G |
|
Kyle Goodwin Pleasant Hill, IA | Pleasant Hill, IA | - |
| 3 | 3 | 18H |
|
Tanner Housley Norwalk, IA | Norwalk, IA | - |
| 4 | 4 | 57 |
|
Gage Vanderploeg Altoona, IA | Altoona, IA | - |
| 5 | 5 | 4 |
|
Blake Rustan Des Moines, IA | Des Moines, IA | - |
| DNS | 6 | 1 |
|
Colton Boles Mitchellville, IA | Mitchellville, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
JD Barnes Altoona, IA | Altoona, IA | 3 |
| 2 | 1 | 18 |
|
Eric Charlson Des Moines, IA | Des Moines, IA | -1 |
| 3 | 6 | 2 |
|
Sonny Vertz Des Moines, IA | Des Moines, IA | 3 |
| 4 | 5 | 33G |
|
Kyle Goodwin Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 5 | 3 | 18H |
|
Tanner Housley Norwalk, IA | Norwalk, IA | -2 |
| 6 | 2 | 4 |
|
Blake Rustan Des Moines, IA | Des Moines, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Carson Smith Runnells, IA | Runnells, IA | 5 |
| 2 | 2 | 411 |
|
Tanner Smith Des Moines, IA | Des Moines, IA | - |
| 3 | 5 | 88 |
|
Kyle Charlson Des Moines, IA | Des Moines, IA | 2 |
| 4 | 3 | 7 |
|
Aidan Oscarson Earlham, IA | Earlham, IA | -1 |
| 5 | 4 | 57 |
|
Gage Vanderploeg Altoona, IA | Altoona, IA | -1 |
| DNS | 1 | 1 |
|
Colton Boles Mitchellville, IA | Mitchellville, IA | - |
JV Boonie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Jake Walls Des Moines, IA | Des Moines, IA | 1 |
| 2 | 1 | 35 |
|
Easton Davenport Huxley, IA | Huxley, IA | -1 |
| 3 | 3 | 32 |
|
Blake Johnson Garner, IA | Garner, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Easton Davenport Huxley, IA | Huxley, IA | 1 |
| 2 | 1 | 67 |
|
Jake Walls Des Moines, IA | Des Moines, IA | -1 |
| 3 | 3 | 32 |
|
Blake Johnson Garner, IA | Garner, IA | - |
330 Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 351 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 2 | 2 | 14 |
|
Aaron Waller Traer, IA | Traer, IA | - |
| 3 | 5 | 38 |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 2 |
| 4 | 8 | 671 |
|
Zach Axlen Fargo, ND | Fargo, ND | 4 |
| 5 | 4 | 30 |
|
Jerod Ballhagen Parkersburg, IA | Parkersburg, IA | -1 |
| 6 | 3 | 12 |
|
Ryan Waller Traer, IA | Traer, IA | -3 |
| 7 | 6 | 21 |
|
Jacob Krug Omaha, NE | Omaha, NE | -1 |
| 8 | 10 | 001 |
|
Noah Berglund Isanti, MN | Isanti, MN | 2 |
| 9 | 12 | 18 |
|
Nathan Donahue Des Moines, IA | Des Moines, IA | 3 |
| 10 | 9 | 000 |
|
Jesse Beukema Bondurant, IA | Bondurant, IA | -1 |
| 11 | 14 | 10 |
|
Dane Birkholz Mason City, IA | Mason City, IA | 3 |
| 12 | 7 | 2 |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | -5 |
| 13 | 11 | 41 |
|
Mike Eddinger Des Moines, IA | Des Moines, IA | -2 |
| 14 | 13 | 1X |
|
Jac Allen Des Moines, IA | Des Moines, IA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1X |
|
Jac Allen Des Moines, IA | Des Moines, IA | 2 |
| 2 | 4 | 10 |
|
Dane Birkholz Mason City, IA | Mason City, IA | 2 |
| 3 | 2 | 18X |
|
Nick Charlson Churdan, IA | Churdan, IA | -1 |
| 4 | 1 | 92C |
|
Cody Ambers Knoxville, IA | Knoxville, IA | -3 |
| DNS | 5 | 62 |
|
Gary Irving Cedar Rapids, IA | Cedar Rapids, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Ryan Waller Traer, IA | Traer, IA | 2 |
| 2 | 2 | 14 |
|
Aaron Waller Traer, IA | Traer, IA | - |
| 3 | 9 | 30 |
|
Jerod Ballhagen Parkersburg, IA | Parkersburg, IA | 6 |
| 4 | 6 | 671 |
|
Zach Axlen Fargo, ND | Fargo, ND | 2 |
| 5 | 4 | 000 |
|
Jesse Beukema Bondurant, IA | Bondurant, IA | -1 |
| 6 | 7 | 92C |
|
Cody Ambers Knoxville, IA | Knoxville, IA | 1 |
| 7 | 5 | 10 |
|
Dane Birkholz Mason City, IA | Mason City, IA | -2 |
| 8 | 1 | 41 |
|
Mike Eddinger Des Moines, IA | Des Moines, IA | -7 |
| DNS | 8 | 62 |
|
Gary Irving Cedar Rapids, IA | Cedar Rapids, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 351 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 3 |
| 2 | 6 | 21 |
|
Jacob Krug Omaha, NE | Omaha, NE | 4 |
| 3 | 1 | 2 |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | -2 |
| 4 | 8 | 38 |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 4 |
| 5 | 5 | 18 |
|
Nathan Donahue Des Moines, IA | Des Moines, IA | - |
| 6 | 7 | 001 |
|
Noah Berglund Isanti, MN | Isanti, MN | 1 |
| 7 | 3 | 1X |
|
Jac Allen Des Moines, IA | Des Moines, IA | -4 |
| 8 | 2 | 18X |
|
Nick Charlson Churdan, IA | Churdan, IA | -6 |
12" Pit Bike
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Keeton Fleener Ankeny, IA | Ankeny, IA | - |
| 2 | 4 | 117 |
|
Zach Hovell Pella, IA | Pella, IA | 2 |
| 3 | 6 | 35 |
|
Taylor Hickman Des Moines, IA | Des Moines, IA | 3 |
| 4 | 7 | 5 |
|
Austin Miller Lacona, IA | Lacona, IA | 3 |
| 5 | 3 | 18 |
|
Anthony Goldsberry Runnells, IA | Runnells, IA | -2 |
| 6 | 2 | 57 |
|
Conner Ruge Altoona, IA | Altoona, IA | -4 |
| 7 | 5 | X18 |
|
Jake Gould Swan, IA | Swan, IA | -2 |
| 8 | 8 | 118 |
|
Cael Rudolf Norwalk, IA | Norwalk, IA | - |
| DNS | 9 | 116 |
|
Dillon Baumeister Des Moines, IA | Des Moines, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 |
|
Keeton Fleener Ankeny, IA | Ankeny, IA | 7 |
| 2 | 2 | X18 |
|
Jake Gould Swan, IA | Swan, IA | - |
| 3 | 7 | 35 |
|
Taylor Hickman Des Moines, IA | Des Moines, IA | 4 |
| 4 | 3 | 57 |
|
Conner Ruge Altoona, IA | Altoona, IA | -1 |
| 5 | 9 | 18 |
|
Anthony Goldsberry Runnells, IA | Runnells, IA | 4 |
| 6 | 1 | 117 |
|
Zach Hovell Pella, IA | Pella, IA | -5 |
| 7 | 5 | 5 |
|
Austin Miller Lacona, IA | Lacona, IA | -2 |
| 8 | 6 | 118 |
|
Cael Rudolf Norwalk, IA | Norwalk, IA | -2 |
| 9 | 4 | 116 |
|
Dillon Baumeister Des Moines, IA | Des Moines, IA | -5 |
KT 100
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Jeremy Clearwater Des Moines, IA | Des Moines, IA | 2 |
| 2 | 7 | 24 |
|
Kade Higday Knoxville, IA | Knoxville, IA | 5 |
| 3 | 6 | 2X |
|
Chase Young Altoona, IA | Altoona, IA | 3 |
| 4 | 9 | 12 |
|
Ryan Navratil Des Moines, IA | Des Moines, IA | 5 |
| 5 | 5 | 4 |
|
Denny Flanders Des Moines, IA | Des Moines, IA | - |
| 6 | 2 | 6 |
|
Terry Young Des Moines, IA | Des Moines, IA | -4 |
| 7 | 4 | 24X |
|
Zach Findlow Prairie City, IA | Prairie City, IA | -3 |
| 8 | 8 | 32 |
|
David Wiley Knoxville, IA | Knoxville, IA | - |
| 9 | 1 | 2 |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2 |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | 8 |
| 2 | 1 | 6 |
|
Terry Young Des Moines, IA | Des Moines, IA | -1 |
| 3 | 6 | 2X |
|
Chase Young Altoona, IA | Altoona, IA | 3 |
| 4 | 5 | 24 |
|
Kade Higday Knoxville, IA | Knoxville, IA | 1 |
| 5 | 2 | 24X |
|
Zach Findlow Prairie City, IA | Prairie City, IA | -3 |
| 6 | 4 | 32 |
|
David Wiley Knoxville, IA | Knoxville, IA | -2 |
| 7 | 7 | 4 |
|
Denny Flanders Des Moines, IA | Des Moines, IA | - |
| 8 | 8 | 12 |
|
Ryan Navratil Des Moines, IA | Des Moines, IA | - |
| 9 | 3 | 20 |
|
Jeremy Clearwater Des Moines, IA | Des Moines, IA | -6 |
Outlaw Lawn Mower
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Rich Wood Des Moines, IA | Des Moines, IA | - |
| 2 | 3 | 15 |
|
Adam Chernotik Alexandria, SD | Alexandria, SD | 1 |
| 3 | 5 | 81V |
|
Scott Saltz Des Moines, IA | Des Moines, IA | 2 |
| 4 | 2 | 4S |
|
Chuck Chernotik Jr Fulton, SD | Fulton, SD | -2 |
| 5 | 7 | 27W |
|
Jesse Wood Des Moines, IA | Des Moines, IA | 2 |
| 6 | 6 | 00P |
|
Preston Payton Des Moines, IA | Des Moines, IA | - |
| 7 | 12 | 82 |
|
Brett Wulff Hartford, SD | Hartford, SD | 5 |
| 8 | 4 | 57R |
|
Don Raabe Brookings, SD | Brookings, SD | -4 |
| 9 | 11 | 82H |
|
Chad Wulff Bemidji, MN | Bemidji, MN | 2 |
| 10 | 8 | 80 |
|
Rachel Thompson Montezuma, IA | Montezuma, IA | -2 |
| 11 | 10 | 717 |
|
Justing McGraw Ankeny, IA | Ankeny, IA | -1 |
| 12 | 9 | 819 |
|
Jason Pace Hartford, IA | Hartford, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Adam Chernotik Alexandria, SD | Alexandria, SD | 1 |
| 2 | 4 | 4S |
|
Chuck Chernotik Jr Fulton, SD | Fulton, SD | 2 |
| 3 | 3 | 27W |
|
Jesse Wood Des Moines, IA | Des Moines, IA | - |
| 4 | 6 | 80 |
|
Rachel Thompson Montezuma, IA | Montezuma, IA | 2 |
| 5 | 5 | 717 |
|
Justing McGraw Ankeny, IA | Ankeny, IA | - |
| 6 | 1 | 82H |
|
Chad Wulff Bemidji, MN | Bemidji, MN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Rich Wood Des Moines, IA | Des Moines, IA | 5 |
| 2 | 1 | 57R |
|
Don Raabe Brookings, SD | Brookings, SD | -1 |
| 3 | 2 | 00P |
|
Preston Payton Des Moines, IA | Des Moines, IA | -1 |
| 4 | 3 | 81V |
|
Scott Saltz Des Moines, IA | Des Moines, IA | -1 |
| 5 | 4 | 819 |
|
Jason Pace Hartford, IA | Hartford, IA | -1 |
| DNS | 5 | 82 |
|
Brett Wulff Hartford, SD | Hartford, SD | - |
Youth Kage Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | - |
| 2 | 2 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 1 |
| 2 | 1 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | -1 |
Hooligan Bike
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 06 |
|
Loyal Prach Milwaukee, WI | Milwaukee, WI | 6 |
| 2 | 1 | 5 |
|
Colin Hickman Des Moines, IA | Des Moines, IA | -1 |
| 3 | 2 | 116 |
|
Dillon Baumeister Des Moines, IA | Des Moines, IA | -1 |
| 4 | 5 | 77 |
|
Stephen Foutch Dallas Center, IA | Dallas Center, IA | 1 |
| 5 | 3 | 18 |
|
Jake Gould Swan, IA | Swan, IA | -2 |
| 6 | 6 | 26 |
|
Danny Archer Des Moines, IA | Des Moines, IA | - |
| DNS | 4 | 00 |
|
Scottie Baer Des Moines, IA | Des Moines, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 06 |
|
Loyal Prach Milwaukee, WI | Milwaukee, WI | 6 |
| 2 | 1 | 5 |
|
Colin Hickman Des Moines, IA | Des Moines, IA | -1 |
| 3 | 5 | 116 |
|
Dillon Baumeister Des Moines, IA | Des Moines, IA | 2 |
| 4 | 4 | 00 |
|
Scottie Baer Des Moines, IA | Des Moines, IA | - |
| 5 | 2 | 18 |
|
Jake Gould Swan, IA | Swan, IA | -3 |
| 6 | 6 | 77 |
|
Stephen Foutch Dallas Center, IA | Dallas Center, IA | - |
| 7 | 3 | 26 |
|
Danny Archer Des Moines, IA | Des Moines, IA | -4 |
JR 1 Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Jack Anderson Newton, IA | Newton, IA | - |
| 2 | 5 | 19 |
|
Henry Bagby Elkhart, IA | Elkhart, IA | 3 |
| 3 | 6 | 70 |
|
Ellie Hensley Trevor, WI | Trevor, WI | 3 |
| 4 | 2 | 72 |
|
Kolton Osborn Janesville, IA | Janesville, IA | -2 |
| 5 | 7 | 67 |
|
Sully Buck Forest City, IA | Forest City, IA | 2 |
| 6 | 3 | 10 |
|
Turner Bennett Des Moines, IA | Des Moines, IA | -3 |
| DNS | 4 | 12 |
|
Gavin Clater Granger, IA | Granger, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 30 |
|
Jack Anderson Newton, IA | Newton, IA | 4 |
| 2 | 2 | 70 |
|
Ellie Hensley Trevor, WI | Trevor, WI | - |
| 3 | 1 | 12 |
|
Gavin Clater Granger, IA | Granger, IA | -2 |
| 4 | 7 | 10 |
|
Turner Bennett Des Moines, IA | Des Moines, IA | 3 |
| 5 | 4 | 72 |
|
Kolton Osborn Janesville, IA | Janesville, IA | -1 |
| 6 | 6 | 19 |
|
Henry Bagby Elkhart, IA | Elkhart, IA | - |
| DNS | 3 | 67 |
|
Sully Buck Forest City, IA | Forest City, IA | - |
Outlaw 3 Wheeler
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Mike Moore Des Moines, IA | Des Moines, IA | - |
| 2 | 3 | 7 |
|
Eddie Bergman Topeka, KS | Topeka, KS | 1 |
| 3 | 2 | 82 |
|
Dylon Haws Des Moines, IA | Des Moines, IA | -1 |
| 4 | 6 | 331 |
|
Matt Roby Indianapolis, IN | Indianapolis, IN | 2 |
| 5 | 4 | 14 |
|
Adam Streeter Walker, IA | Walker, IA | -1 |
| 6 | 5 | 24 |
|
Eric Moore Murray, IA | Murray, IA | -1 |
| 7 | 7 | 31 |
|
Bryan Bockes Wapello, IA | Wapello, IA | - |
| 8 | 9 | 70 |
|
Jacob Kerr Washington, IA | Washington, IA | 1 |
| 9 | 8 | 23 |
|
Mike Cook Topeka, KS | Topeka, KS | -1 |
| 10 | 10 | 11 |
|
Bryan Raffa Lakeville, NY | Lakeville, NY | - |
| DNS | 11 | 88 |
|
Walter Johnson Des Moines, IA | Des Moines, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Dylon Haws Des Moines, IA | Des Moines, IA | 1 |
| 2 | 1 | 24 |
|
Eric Moore Murray, IA | Murray, IA | -1 |
| 3 | 3 | 23 |
|
Mike Cook Topeka, KS | Topeka, KS | - |
| 4 | 4 | 331 |
|
Matt Roby Indianapolis, IN | Indianapolis, IN | - |
| 5 | 5 | 14 |
|
Adam Streeter Walker, IA | Walker, IA | - |
| 6 | 6 | 11 |
|
Bryan Raffa Lakeville, NY | Lakeville, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Mike Moore Des Moines, IA | Des Moines, IA | 2 |
| 2 | 2 | 7 |
|
Eddie Bergman Topeka, KS | Topeka, KS | - |
| 3 | 4 | 31 |
|
Bryan Bockes Wapello, IA | Wapello, IA | 1 |
| 4 | 1 | 70 |
|
Jacob Kerr Washington, IA | Washington, IA | -3 |
| DNS | 5 | 88 |
|
Walter Johnson Des Moines, IA | Des Moines, IA | - |
370 Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 351 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 |
| 2 | 1 | 127 |
|
Cole Janssen Pella, IA | Pella, IA | -1 |
| 3 | 4 | 671 |
|
Zach Axlen Fargo, ND | Fargo, ND | 1 |
| 4 | 5 | 11 |
|
Ethan Braaksma Newton, IA | Newton, IA | 1 |
| 5 | 3 | 38 |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | -2 |
| 6 | 6 | 14 |
|
Aaron Waller Traer, IA | Traer, IA | - |
| 7 | 11 | 30 |
|
Jerod Ballhagen Parkersburg, IA | Parkersburg, IA | 4 |
| 8 | 9 | 61 |
|
Eddie Brose Mitchellville, IA | Mitchellville, IA | 1 |
| 9 | 13 | 21 |
|
Jacob Krug Omaha, NE | Omaha, NE | 4 |
| 10 | 8 | 25 |
|
Chris Burke Altoona, IA | Altoona, IA | -2 |
| 11 | 14 | 001 |
|
Noah Berglund Isanti, MN | Isanti, MN | 3 |
| 12 | 7 | 12 |
|
Ryan Waller Traer, IA | Traer, IA | -5 |
| 13 | 12 | 1 |
|
Landon Schott Aberdeen, SD | Aberdeen, SD | -1 |
| 14 | 10 | 2 |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jacob Krug Omaha, NE | Omaha, NE | - |
| 2 | 2 | 001 |
|
Noah Berglund Isanti, MN | Isanti, MN | - |
| 3 | 3 | 1X |
|
Jac Allen Des Moines, IA | Des Moines, IA | - |
| 4 | 4 | 27 |
|
Jared Gorman Colfax, IA | Colfax, IA | - |
| 5 | 5 | 10 |
|
Dane Birkholz Mason City, IA | Mason City, IA | - |
| 6 | 6 | 419 |
|
Josh Havlik Toddville, IA | Toddville, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 127 |
|
Cole Janssen Pella, IA | Pella, IA | - |
| 2 | 5 | 11 |
|
Ethan Braaksma Newton, IA | Newton, IA | 3 |
| 3 | 9 | 14 |
|
Aaron Waller Traer, IA | Traer, IA | 6 |
| 4 | 4 | 12 |
|
Ryan Waller Traer, IA | Traer, IA | - |
| 5 | 8 | 30 |
|
Jerod Ballhagen Parkersburg, IA | Parkersburg, IA | 3 |
| 6 | 7 | 21 |
|
Jacob Krug Omaha, NE | Omaha, NE | 1 |
| 7 | 2 | 61 |
|
Eddie Brose Mitchellville, IA | Mitchellville, IA | -5 |
| 8 | 3 | 1X |
|
Jac Allen Des Moines, IA | Des Moines, IA | -5 |
| 9 | 6 | 10 |
|
Dane Birkholz Mason City, IA | Mason City, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 671 |
|
Zach Axlen Fargo, ND | Fargo, ND | 3 |
| 2 | 7 | 351 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 5 |
| 3 | 8 | 38 |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 5 |
| 4 | 6 | 25 |
|
Chris Burke Altoona, IA | Altoona, IA | 2 |
| 5 | 5 | 2 |
|
Jordan Krug Council Bluffs, IA | Council Bluffs, IA | - |
| 6 | 9 | 1 |
|
Landon Schott Aberdeen, SD | Aberdeen, SD | 3 |
| 7 | 3 | 001 |
|
Noah Berglund Isanti, MN | Isanti, MN | -4 |
| 8 | 1 | 27 |
|
Jared Gorman Colfax, IA | Colfax, IA | -7 |
| DNS | 2 | 419 |
|
Josh Havlik Toddville, IA | Toddville, IA | - |
JR 2 Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | - |
| 2 | 2 | 31 |
|
Caleb Woodard Bennington, NE | Bennington, NE | - |
| 3 | 4 | 24 |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 4 | 3 | 1A |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | -1 |
| 5 | 5 | 8 |
|
Kadence Davenport Huxley, IA | Huxley, IA | - |
| 6 | 6 | 3 |
|
Trey Utesch Orange City, IA | Orange City, IA | - |
| 7 | 8 | 33 |
|
Max Allen Urbandale, IA | Urbandale, IA | 1 |
| DNS | 7 | 15L |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | - |
| 2 | 3 | 1A |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 1 |
| 3 | 8 | 31 |
|
Caleb Woodard Bennington, NE | Bennington, NE | 5 |
| 4 | 5 | 24 |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 5 | 4 | 3 |
|
Trey Utesch Orange City, IA | Orange City, IA | -1 |
| 6 | 6 | 8 |
|
Kadence Davenport Huxley, IA | Huxley, IA | - |
| 7 | 7 | 33 |
|
